2011 New York Giants Roster

No.NameHtWtAgePosFirst
20Prince Amukamara 6-0206 21 CB 2009
64David Baas 6-4330 28 C 2009
85Jake Ballard 6-6256 23 TE 2009
13Ramses Barden 6-6227 25 WR 2009
47Travis Beckum 6-3239 24 TE 2009
95Rocky Bernard 6-3308 32 DT 2002
93Chase Blackburn 6-3247 27 LB 2005
36Will Blackmon 6-0210 26 CB 2007
59Michael Boley 6-3223 28 LB 2006
77Kevin Boothe 6-5315 27 G 2008
44Ahmad Bradshaw 5-9198 25 RB 2007
79James Brewer 6-6330 23 OT 2009
99Chris Canty 6-7317 28 DT 2005
8David Carr 6-3212 31 QB 2002
63Jim Cordle 6-3320 23 C 2011
80Victor Cruz 6-0204 24 WR 2009
51Zak DeOssie 6-4249 26 LB 2009
66David Diehl 6-5304 30 OT 2008
34Deon Grant 6-2215 32 S 2001
58Mark Herzlich 6-4246 23 LB 2009
45Henry Hynoski 6-1266 22 FB 2009
27Brandon Jacobs 6-4264 28 RB 2005
12Jerrel Jernigan 5-8189 21 WR 2009
53Greg Jones 6-0248 22 LB 2009
97Linval Joseph 6-4323 22 DT 2009
73Jimmy Kennedy 6-4320 31 DT 2004
94Mathias Kiwanuka 6-5267 28 LB 2006
10Eli Manning 6-4218 30 QB 2004
82Mario Manningham 6-0184 24 WR 2008
22Derrick Martin 5-10198 26 S 2007
67Kareem McKenzie 6-6330 31 OT 2008
88Hakeem Nicks 6-1208 23 WR 2009
86Bear Pascoe 6-5283 25 TE 2009
55Spencer Paysinger 6-2236 22 LB 2009
62Mitch Petrus 6-3315 24 G 2009
21Kenny Phillips 6-2217 24 S 2008
90Jason Pierre-Paul 6-5270 22 DE 2009
26Antrel Rolle 6-0206 29 S 2005
31Aaron Ross 6-0190 28 CB 2007
39Tyler Sash 6-0215 22 S 2009
33Da'Rel Scott 5-11210 22 RB 2009
76Chris Snee 6-3305 29 G 2009
15Devin Thomas 6-2221 24 WR 2008
24Terrell Thomas 6-0199 26 CB 2008
71Dave Tollefson 6-4266 29 DE 2008
69Justin Trattou 6-4255 28 DE 2011
91Justin Tuck 6-5268 28 DE 2005
9Lawrence Tynes 6-1194 32 K 2009
70Tony Ugoh 6-5301 27 OT 2011
72Osi Umenyiora 6-3255 30 DE 2003
28D.J. Ware 6-0225 26 RB 2009
5Steve Weatherford 6-2211 28 P 2006
23Corey Webster 6-0200 29 CB 2006
57Jacquian Williams 6-3224 22 LB 2009


* Data reflects full year stats for listed players, including any appearances made with other teams during the year