Sun, Feb 05 2012, 6:30 PM Lucas Oil Stadium
New-york-giants 21 New-england-patriots 17
Team 1st 2nd 3rd 4th Final
Patriots 0 10 7 0 17
Giants 9 0 6 6 21

Recap   |   Boxscore   |   Play-by-Play   |   Photos

or  
Giants Stats:
Highest WP:100.0
Lowest WP:19.2
Average WP:53.5
Highest WPA:32.3
Lowest WPA:-19.3
Average WPA Volatility:2.9

Click column to sort:
SeqPossQTimeScorePtsDwnYTGTo GoalPlayWPWPA
1 NE 1 15:00 0-0 0 - - 65 Stephen Gostkowski kicked off 63 yards from the New England 35 to the NY Giants 2. Jerrel Jernigan to the NY Giants 23 for 21 yards. - -
2 NYG 1 14:54 0-0 0 1 10 77 Ahmad Bradshaw rushed right for no gain. 52.4 -
3 NYG 1 14:24 0-0 0 2 10 77 Eli Manning pass to Bear Pascoe to the NY Giants 27 for 4 yards. 51.2 -1.2
4 NYG 1 14:04 0-0 0 3 6 73 Eli Manning pass to Victor Cruz to the NY Giants 35 for 8 yards. 50.9 -0.3
5 NYG 1 13:45 0-0 0 1 10 65 Eli Manning pass to Jake Ballard to the NY Giants 44 for 9 yards. 54.0 3.1
6 NYG 1 12:38 0-0 0 2 1 56 Ahmad Bradshaw rushed right to the NY Giants 45 for 1 yard. 54.5 0.5
7 NYG 1 12:22 0-0 0 1 10 55 Brandon Jacobs up the middle to the NY Giants 48 for 3 yards. 54.7 0.2
8 NYG 1 11:40 0-0 0 2 7 52 Eli Manning pass to Hakeem Nicks to the New England 33 for 19 yards. 55.5 0.8
9 NYG 1 10:55 0-0 0 1 10 33 Eli Manning sacked by Brandon Deaderick for -2 yards. 59.4 3.9
10 NYG 1 10:10 0-0 0 2 12 35 Ahmad Bradshaw rushed left to the New England 36 for -1 yards. 57.4 -2.0
11 NYG 1 9:40 0-0 0 3 13 36 Eli Manning sacked by Mark Anderson for -6 yards. 58.2 0.8
12 NYG 1 9:11 0-0 0 4 19 42 Steve Weatherford punt downed by kicking team at the New England 6 for 36 yards. 56.4 -1.8
13 NE 1 8:52 2-0 2 1 10 94 Intentional Grounding Penalty in the end zone on Tom Brady. 46.2 -10.2
14 NE 1 8:52 2-0 0 - - 80 Zoltan Mesko kicked off 62 yards from the New England 20 to the NY Giants 18. Will Blackmon to the NY Giants 22 for 4 yards. 46.2 -0.0
15 NYG 1 8:45 2-0 0 1 10 78 Eli Manning pass to Henry Hynoski to the NY Giants 35 for 13 yards. 44.7 -1.5
16 NYG 1 8:15 2-0 0 1 10 65 Eli Manning pass to D.J. Ware to the NY Giants 43 for 8 yards. 45.9 1.2
17 NYG 1 7:45 2-0 0 2 2 57 Ahmad Bradshaw rushed left to the New England 33 for 24 yards. 47.7 1.8
18 NYG 1 7:00 2-0 0 1 10 33 D.J. Ware rushed left to the New England 27 for 6 yards. 50.8 3.1
19 NYG 1 6:40 2-0 0 2 4 27 Eli Manning pass to Bear Pascoe to the New England 18 for 9 yards. 52.8 2.0
20 NYG 1 6:13 2-0 0 1 10 18 Brandon Jacobs rushed right to the New England 16 for 2 yards. 53.8 1.0
21 NYG 1 5:13 2-0 0 2 8 16 Eli Manning pass to Hakeem Nicks to the New England 11 for 5 yards. 53.8 -0.0
22 NYG 1 4:35 2-0 0 3 3 11 Defensive penalty on New England, Too Many Players, 5 yards, enforced at the New England 11. 55.0 1.2
23 NYG 1 4:14 2-0 0 1 6 6 Ahmad Bradshaw up the middle to the New England 2 for 4 yards. 55.3 0.3
24 NYG 1 3:24 0-8 6 2 2 2 2-yard pass from Eli Manning to Victor Cruz. 80.4 25.1
25 NYG 1 3:24 0-9 1 - - 2 Lawrence Tynes extra point is good. 80.4 -0.0
26 NYG 1 3:24 0-9 0 - - 65 Lawrence Tynes kicked off 67 yards from the NY Giants 35 to the New England -2. Julian Edelman to the New England 29 for 31 yards. 80.4 -0.0
27 NE 1 3:19 0-9 0 1 10 71 BenJarvus Green-Ellis rushed left to the New England 28 for -1 yards. 74.4 -6.0
28 NE 1 2:50 0-9 0 2 11 72 Tom Brady pass to BenJarvus Green-Ellis to the New England 35 for 7 yards. 73.7 -0.7
29 NE 1 2:05 0-9 0 3 4 65 Tom Brady pass to Deion Branch to the 50 for 15 yards. 74.5 0.8
30 NE 1 1:45 0-9 0 1 10 50 Tom Brady pass to Wes Welker to the NY Giants 31 for 19 yards. 70.9 -3.6
31 NE 1 1:15 0-9 0 1 10 31 BenJarvus Green-Ellis up the middle to the NY Giants 27 for 4 yards. 69.0 -1.9
32 NE 1 0:45 0-9 0 2 6 27 Wes Welker rushed left to the NY Giants 17 for 10 yards. 67.8 -1.2
35 NE 2 15:00 0-9 0 1 10 17 Tom Brady pass to Aaron Hernandez to the NY Giants 15 for 2 yards. 70.8 3.0
36 NE 2 14:45 0-9 0 2 8 15 BenJarvus Green-Ellis rushed to the NY Giants 11 for 4 yards. 72.4 1.6
37 NE 2 14:14 0-9 0 3 4 11 Tom Brady pass incomplete. 72.9 0.5
38 NE 2 13:48 3-9 3 4 4 11 29-yarder by Stephen Gostkowski. 66.8 -6.1
39 NE 2 13:48 3-9 0 - - 65 Stephen Gostkowski kicks 72 yards from the New England 35 into the end zone to for a touchback. 66.8 -0.0
40 NYG 2 13:48 3-9 0 1 10 80 Eli Manning pass incomplete to Brandon Jacobs. 70.3 3.5
41 NYG 2 13:41 3-9 0 2 10 80 Brandon Jacobs rushed right to the NY Giants 31 for 11 yards. 69.0 -1.3
42 NYG 2 13:07 3-9 0 1 10 69 Eli Manning pass incomplete to Ahmad Bradshaw. 71.2 2.2
43 NYG 2 12:55 3-9 0 2 10 69 Brandon Jacobs up the middle to the NY Giants 35 for 4 yards. 69.2 -2.0
44 NYG 2 12:30 3-9 0 3 6 65 Eli Manning pass to Hakeem Nicks to the New England 47 for 18 yards. 68.6 -0.6
45 NYG 2 11:45 3-9 0 1 10 47 Eli Manning pass incomplete to Hakeem Nicks. 71.5 2.9
46 NYG 2 11:24 3-9 0 2 10 47 Offensive penalty on NY Giants, Hakeem Nicks, Illegal Substitution, 5 yards, enforced at the New England 47. 70.4 -1.1
47 NYG 2 11:24 3-9 0 2 15 52 Ahmad Bradshaw rushed right for no gain. 69.8 -0.6
48 NYG 2 10:59 3-9 0 3 15 52 Eli Manning pass to Ahmad Bradshaw to the New England 41 for 11 yards. 67.9 -1.9
49 NYG 2 10:30 3-9 0 4 4 41 Steve Weatherford punted into the end zone for a touchback. 68.2 0.3
50 NE 2 10:00 3-9 0 1 10 80 Tom Brady pass deflected. 65.9 -2.3
51 NE 2 9:55 3-9 0 2 10 80 Danny Woodhead rushed to the New England 23 for 3 yards. 68.1 2.2
52 NE 2 9:25 3-9 0 3 7 77 Tom Brady pass to Wes Welker to the New England 29 for 6 yards. 68.7 0.6
53 NE 2 8:33 3-9 0 4 1 71 Zoltan Mesko punted 48 yards from the New England 29 to the NY Giants 23 for a fair catch by Will Blackmon. 69.6 0.9
54 NYG 2 8:24 3-9 0 1 10 77 Ahmad Bradshaw rushed right to the NY Giants 28 for 5 yards. 70.1 0.5
55 NYG 2 7:51 3-9 0 2 5 72 Eli Manning pass to Henry Hynoski to the NY Giants 34 for 6 yards. 68.9 -1.2
56 NYG 2 7:30 3-9 0 1 10 66 Ahmad Bradshaw up the middle to the NY Giants 37 for 3 yards. 70.4 1.5
57 NYG 2 6:45 3-9 0 2 7 63 Ahmad Bradshaw up the middle to the NY Giants 45 for 8 yards. 69.1 -1.3
58 NYG 2 6:15 3-9 0 1 10 55 Eli Manning pass to Ahmad Bradshaw to the New England 47 for 8 yards. 71.0 1.9
59 NYG 2 5:32 3-9 0 2 2 47 Brandon Jacobs rushed left to the New England 46 for 1 yard. 70.3 -0.7
60 NYG 2 4:53 3-9 0 3 1 46 Offensive penalty on NY Giants, Kevin Boothe, Holding, 10 yards, enforced at the New England 46. 68.7 -1.6
61 NYG 2 4:40 3-9 0 3 11 56 Eli Manning pass incomplete to Mario Manningham. 67.6 -1.1
62 NYG 2 4:11 3-9 0 4 11 55 Steve Weatherford punted the ball 51 yards, out of bounds at the New England 4. 66.6 -1.0
63 NE 2 4:03 3-9 0 1 10 96 Offensive penalty on New England, Logan Mankins, False Start, 2 yards, enforced at the New England 4. 67.3 0.7
64 NE 2 4:03 3-9 0 1 12 98 Tom Brady pass to Wes Welker to the New England 9 for 7 yards. 67.6 0.3
65 NE 2 3:35 3-9 0 2 5 91 Danny Woodhead up the middle to the New England 15 for 6 yards. 68.6 1.0
66 NE 2 3:12 3-9 0 1 10 85 Tom Brady pass to Rob Gronkowski to the New England 35 for 20 yards. 67.0 -1.6
67 NE 2 2:35 3-9 0 1 10 65 Danny Woodhead up the middle to the New England 39 for 4 yards. 66.5 -0.5
68 NE 2 2:10 3-9 0 2 6 61 Tom Brady pass to Aaron Hernandez to the New England 49 for 10 yards. 67.1 0.6
69 NE 2 1:40 3-9 0 1 10 51 Tom Brady pass to Aaron Hernandez to the NY Giants 43 for 8 yards. 66.0 -1.1
70 NE 2 1:24 3-9 0 2 2 43 Offensive penalty on New England, Brian Waters, Holding, 10 yards, enforced at the NY Giants 43. 66.3 0.3
71 NE 2 1:12 3-9 0 2 12 53 Tom Brady pass to Aaron Hernandez to the NY Giants 45 for 8 yards. 67.4 1.1
72 NE 2 1:05 3-9 0 3 4 45 Tom Brady pass to Aaron Hernandez to the NY Giants 33 for 12 yards. 67.7 0.3
73 NE 2 1:01 3-9 0 1 10 33 Danny Woodhead up the middle to the NY Giants 32 for 1 yard. 64.7 -3.0
74 NE 2 0:33 3-9 0 2 9 32 Tom Brady pass to Wes Welker to the NY Giants 22 for 10 yards. 66.5 1.8
75 NE 2 0:29 3-9 0 1 10 22 Tom Brady pass to Danny Woodhead to the NY Giants 11 for 11 yards. 64.6 -1.9
76 NE 2 0:24 3-9 0 1 10 11 Tom Brady pass to Danny Woodhead to the NY Giants 3 for 8 yards. 64.1 -0.5
77 NE 2 0:19 3-9 0 2 2 3 Danny Woodhead rushed right to the NY Giants 4 for -1 yards. 64.5 0.4
78 NE 2 0:08 9-9 6 3 3 4 4-yard pass from Tom Brady to Danny Woodhead. 47.4 -17.1
79 NE 2 0:08 10-9 1 - - 2 Stephen Gostkowski extra point is good. 47.4 -0.0
80 NE 2 0:08 10-9 0 - - 65 Stephen Gostkowski kicked off 55 yards from the New England 35 to the NY Giants 10. Jerrel Jernigan to the NY Giants 26 for 16 yards. 47.4 -0.0
81 NYG 2 0:04 10-9 0 1 10 74 Eli Manning kneels to the NY Giants 25 for -1 yards. 48.5 1.1
84 NYG 3 15:00 10-9 0 - - 65 Lawrence Tynes kicked off 65 yards from the NY Giants 35 into the end zone. Julian Edelman to the New England 21 for 21 yards. 48.5 -0.0
85 NE 3 14:54 10-9 0 1 10 79 Tom Brady pass to Chad Ochocinco to the New England 42 for 21 yards. 45.8 -2.7
86 NE 3 14:34 10-9 0 1 10 58 Tom Brady pass to BenJarvus Green-Ellis to the 50 for 8 yards. 42.6 -3.2
87 NE 3 14:04 10-9 0 2 2 50 BenJarvus Green-Ellis rushed right to the NY Giants 33 for 17 yards. 43.1 0.5
88 NE 3 13:39 10-9 0 1 10 33 Tom Brady pass to Wes Welker to the NY Giants 28 for 5 yards. 39.7 -3.4
89 NE 3 12:55 10-9 0 2 5 28 Danny Woodhead rushed left to the NY Giants 24 for 4 yards. 41.2 1.5
90 NE 3 12:38 10-9 0 3 1 24 BenJarvus Green-Ellis rushed left to the NY Giants 20 for 4 yards. 41.5 0.3
91 NE 3 11:55 10-9 0 1 10 20 Tom Brady pass to Wes Welker to the NY Giants 12 for 8 yards. 38.5 -3.0
92 NE 3 11:20 16-9 6 2 2 12 12-yard pass from Tom Brady to Aaron Hernandez. 19.2 -19.3
93 NE 3 11:20 17-9 1 - - 2 Stephen Gostkowski extra point is good. 19.2 -0.0
94 NE 3 11:20 17-9 0 - - 65 Stephen Gostkowski kicked off 64 yards from the New England 35 to the NY Giants 1. Jerrel Jernigan to the NY Giants 35 for 34 yards. 19.2 -0.0
95 NYG 3 11:12 17-9 0 1 10 65 Brandon Jacobs rushed left to the NY Giants 40 for 5 yards. 23.6 4.4
96 NYG 3 10:45 17-9 0 2 5 60 Eli Manning pass to Jake Ballard to the NY Giants 41 for 1 yard. 22.1 -1.5
97 NYG 3 10:04 17-9 0 3 4 59 Eli Manning pass to Hakeem Nicks to the NY Giants 49 for 8 yards. 22.7 0.6
98 NYG 3 9:15 17-9 0 1 10 51 Eli Manning pass to Bear Pascoe to the New England 43 for 8 yards. 24.9 2.2
99 NYG 3 8:50 17-9 0 2 2 43 Ahmad Bradshaw up the middle to the New England 36 for 7 yards. 23.0 -1.9
100 NYG 3 8:20 17-9 0 1 10 36 Eli Manning pass to Hakeem Nicks to the New England 25 for 11 yards. 26.2 3.2
101 NYG 3 7:55 17-9 0 1 10 25 Eli Manning pass incomplete to Hakeem Nicks. 26.4 0.2
102 NYG 3 7:28 17-9 0 2 10 25 Eli Manning pass incomplete to Jake Ballard. 26.9 0.5
103 NYG 3 7:23 17-9 0 3 10 25 Eli Manning pass to Mario Manningham to the New England 20 for 5 yards. 26.8 -0.1
104 NYG 3 6:43 17-12 3 4 5 20 38-yarder by Lawrence Tynes. 35.9 9.1
105 NYG 3 6:43 17-12 0 - - 65 Lawrence Tynes kicked off 69 yards from the NY Giants 35 to the New England -4. Julian Edelman to the New England 17 for 21 yards. 35.9 -0.0
106 NE 3 6:39 17-12 0 1 10 83 BenJarvus Green-Ellis rushed right to the New England 19 for 2 yards. 30.1 -5.8
107 NE 3 6:34 17-12 0 2 8 81 Tom Brady pass incomplete to BenJarvus Green-Ellis. 30.4 0.3
108 NE 3 6:12 17-12 0 3 8 81 Tom Brady sacked by Justin Tuck for -4 yards. 30.1 -0.3
109 NE 3 5:49 17-12 0 4 12 85 Zoltan Mesko punted 43 yards from the New England 15 to the NY Giants 42. Will Blackmon returned to the New England 48 for 10 yards. 30.8 0.7
110 NYG 3 5:36 17-12 0 1 10 48 Brandon Jacobs rushed right to the New England 47 for 1 yard. 35.1 4.3
111 NYG 3 5:12 17-12 0 2 9 47 Eli Manning pass to Hakeem Nicks to the New England 30 for 17 yards. Hakeem Nicks fumble recovered by Henry Hynoski at the New England 34 returned to New England 33. 35.4 0.3
112 NYG 3 4:35 17-12 0 1 10 33 Brandon Jacobs rushed right to the New England 26 for 7 yards. 36.9 1.5
113 NYG 3 4:00 17-12 0 2 3 26 Brandon Jacobs up the middle to the New England 23 for 3 yards. 36.7 -0.2
114 NYG 3 3:24 17-12 0 1 10 23 Eli Manning pass to Bear Pascoe to the New England 11 for 12 yards. 38.4 1.7
115 NYG 3 2:45 17-12 0 1 10 11 Ahmad Bradshaw rushed left to the New England 9 for 2 yards. 39.3 0.9
116 NYG 3 2:12 17-12 0 2 8 9 Ahmad Bradshaw up the middle for no gain. 39.7 0.4
117 NYG 3 1:40 17-12 0 3 8 9 Eli Manning sacked by Rob Ninkovich for -6 yards. 38.6 -1.1
118 NYG 3 0:35 17-15 3 4 14 15 33-yarder by Lawrence Tynes. 51.6 13.0
119 NYG 3 0:35 17-15 0 - - 65 Lawrence Tynes kicks 74 yards from the NY Giants 35 into the end zone to for a touchback. 51.6 -0.0
120 NE 3 0:35 17-15 0 1 10 80 Tom Brady pass incomplete to Aaron Hernandez. 40.4 -11.2
121 NE 3 0:31 17-15 0 2 10 80 Tom Brady pass to Deion Branch to the New England 31 for 11 yards. 40.6 0.2
122 NE 3 0:20 17-15 0 1 10 69 BenJarvus Green-Ellis rushed to the New England 38 for 7 yards. 38.6 -2.0
125 NE 4 15:00 17-15 0 2 3 62 BenJarvus Green-Ellis rushed left to the New England 43 for 5 yards. 38.9 0.3
126 NE 4 14:35 17-15 0 1 10 57 Tom Brady pass intercepted by Chase Blackburn at the NY Giants 8 returned for no gain. 40.2 1.3
127 NYG 4 14:24 17-15 0 1 10 92 Eli Manning pass incomplete to Hakeem Nicks. 27.1 -13.1
128 NYG 4 14:12 17-15 0 2 10 92 Ahmad Bradshaw rushed to the NY Giants 13 for 5 yards. Ahmad Bradshaw fumble recovered by Chris Snee at the NY Giants 11 returned for no gain. 25.7 -1.4
129 NYG 4 13:23 17-15 0 3 5 89 Defensive penalty on New England, Rob Ninkovich, Offside, 5 yards, enforced at the NY Giants 11. 27.0 1.3
130 NYG 4 13:23 17-15 0 1 10 84 Eli Manning pass to Hakeem Nicks to the NY Giants 28 for 12 yards. 30.1 3.1
131 NYG 4 12:52 17-15 0 1 10 72 Ahmad Bradshaw up the middle to the NY Giants 30 for 2 yards. 32.3 2.2
132 NYG 4 12:12 17-15 0 2 8 70 Eli Manning pass to Victor Cruz to the NY Giants 37 for 7 yards. 34.2 1.9
133 NYG 4 12:03 17-15 0 3 1 63 Eli Manning pass to Victor Cruz to the NY Giants 45 for 8 yards. 38.0 3.8
134 NYG 4 11:05 17-15 0 1 10 55 Eli Manning pass to Mario Manningham to the New England 43 for 12 yards. 41.4 3.4
135 NYG 4 10:21 17-15 0 1 10 43 Eli Manning pass to Hakeem Nicks to the New England 38 for 5 yards. 50.0 8.6
136 NYG 4 9:50 17-15 0 2 5 38 Eli Manning pass incomplete to Mario Manningham. 50.0 -0.0
137 NYG 4 9:41 17-15 0 3 5 38 Offensive penalty on NY Giants, Kevin Boothe, False Start, 5 yards, enforced at the New England 38. 43.6 -6.4
138 NYG 4 9:35 17-15 0 3 10 43 Eli Manning pass incomplete to Mario Manningham. 39.8 -3.8
139 NYG 4 9:29 17-15 0 4 10 43 Steve Weatherford punted 35 yards from the New England 43 to the New England 8 for a fair catch by Wes Welker. 37.6 -2.2
140 NE 4 9:24 17-15 0 1 10 92 Tom Brady pass incomplete to Aaron Hernandez. 41.9 4.3
141 NE 4 9:19 17-15 0 2 10 92 Tom Brady pass to Wes Welker to the New England 13 for 5 yards. 44.2 2.3
142 NE 4 8:45 17-15 0 3 5 87 Tom Brady pass to Danny Woodhead to the New England 32 for 19 yards. 43.2 -1.0
143 NE 4 8:14 17-15 0 1 10 68 BenJarvus Green-Ellis rushed left to the New England 35 for 3 yards. 33.6 -9.6
144 NE 4 7:33 17-15 0 2 7 65 Wes Welker rushed left to the New England 46 for 11 yards. 33.8 0.2
145 NE 4 7:04 17-15 0 1 10 54 Danny Woodhead rushed to the New England 47 for 1 yard. 28.4 -5.4
146 NE 4 6:20 17-15 0 2 9 53 Tom Brady pass to Rob Gronkowski to the NY Giants 47 for 6 yards. 29.8 1.4
147 NE 4 5:30 17-15 0 3 3 47 Tom Brady pass to Aaron Hernandez to the NY Giants 43 for 4 yards. 27.2 -2.6
148 NE 4 4:50 17-15 0 1 10 43 BenJarvus Green-Ellis up the middle to the NY Giants 44 for -1 yards. 25.5 -1.7
149 NE 4 4:20 17-15 0 2 11 44 Tom Brady pass incomplete to Wes Welker. 26.4 0.9
150 NE 4 4:06 17-15 0 3 11 44 Tom Brady pass incomplete to Deion Branch. 27.7 1.3
151 NE 4 3:53 17-15 0 4 11 44 Zoltan Mesko punted 32 yards from the NY Giants 44 to the NY Giants 12 for a fair catch by Will Blackmon. 32.0 4.3
152 NYG 4 3:46 17-15 0 1 10 88 Eli Manning pass to Mario Manningham to the 50 for 38 yards. 40.4 8.4
153 NYG 4 3:39 17-15 0 1 10 50 Eli Manning pass incomplete to Mario Manningham. 51.4 11.0
154 NYG 4 3:34 17-15 0 2 10 50 Eli Manning pass to Mario Manningham to the New England 34 for 16 yards. 49.1 -2.3
155 NYG 4 3:02 17-15 0 1 10 34 Eli Manning pass to Mario Manningham to the New England 32 for 2 yards. 58.7 9.6
156 NYG 4 2:24 17-15 0 2 8 32 Eli Manning pass to Hakeem Nicks to the New England 18 for 14 yards. 57.4 -1.3
157 NYG 4 2:00 17-15 0 1 10 18 Ahmad Bradshaw up the middle to the New England 11 for 7 yards. 64.4 7.0
158 NYG 4 1:35 17-15 0 2 3 11 Eli Manning pass to Hakeem Nicks to the New England 7 for 4 yards. 63.1 -1.3
159 NYG 4 1:09 17-15 0 1 7 7 Ahmad Bradshaw up the middle to the New England 6 for 1 yard. 66.7 3.6
160 NYG 4 0:57 17-21 6 2 6 6 6-yard run by Ahmad Bradshaw. 99.0 32.3
161 NYG 4 0:57 17-21 0 - - 2 D.J. Ware rushed right, two-point conversion failed. 99.0 -0.0
162 NYG 4 0:57 17-21 0 - - 65 Lawrence Tynes kicks 70 yards from the NY Giants 35 into the end zone to for a touchback. 99.0 -0.0
163 NE 4 0:57 17-21 0 1 10 80 Tom Brady pass incomplete to Deion Branch. 85.8 -13.2
164 NE 4 0:52 17-21 0 2 10 80 Tom Brady pass incomplete to Aaron Hernandez. 90.4 4.6
165 NE 4 0:48 17-21 0 3 10 80 Tom Brady sacked by Justin Tuck for -6 yards. 94.6 4.2
166 NE 4 0:36 17-21 0 4 16 86 Tom Brady pass to Deion Branch to the New England 33 for 19 yards. 99.0 4.4
167 NE 4 0:32 17-21 0 1 10 67 Tom Brady pass to Aaron Hernandez to the New England 44 for 11 yards. 81.8 -17.2
168 NE 4 0:17 17-21 0 1 10 56 Tom Brady spikes the ball. 78.0 -3.8
169 NE 4 0:17 17-21 0 2 10 56 Defensive penalty on NY Giants, Justin Tuck, Too Many Players, 5 yards, enforced at the New England 44. 82.4 4.4
170 NE 4 0:09 17-21 0 2 5 51 Tom Brady pass incomplete to Deion Branch. 78.5 -3.9
171 NE 4 0:05 17-21 0 3 5 51 Tom Brady pass incomplete to Aaron Hernandez. 100.0 3.5
SeqPossQTimeScorePtsDwnYTGTo GoalPlayWPWPA