Sun, Nov 20 2011, 8:20 PM MetLife Stadium
Philadelphia-eagles 17 New-york-giants 10
Team 1st 2nd 3rd 4th Final
Giants 0 3 0 7 10
Eagles 0 10 0 7 17

Recap   |   Boxscore   |   Play-by-Play   |   Photos

or  

Game Stats

New-york-giants New York Giants Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Eli Manning 72.5 18 35 249 14.7 1 1 1 1
Team 0 18 35 249 14.7 1 1 1 1

Philadelphia-eagles Philadelphia Eagles Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Vince Young 75.9 23 36 255 11.2 2 3
Team 0 23 36 255 11.2 2 3 0 0

New-york-giants New York Giants Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Brandon Jacobs 68.8 12 21 1.8 0 9
Da'Rel Scott 0.0 2 11 5.5 0 8
D.J. Ware 0.0 3 -3 -1.0 0 2
Team 0 17 29 1.7 0 0 1 1

Philadelphia-eagles Philadelphia Eagles Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Ronnie Brown 0.0 1 6 6.0 0 6
Chad Hall 72.0 2 11 5.5 0 7
Dion Lewis 0.0 1 1 1.0 0 1
LeSean McCoy 93.3 23 113 4.9 0 60
Vince Young 75.9 6 5 .8 0 5
Team 0 33 136 4.1 0 0 0 0

New-york-giants New York Giants Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Jake Ballard 70.7 1 13 13.0 0 13
Ramses Barden 66.7 1 13 13.0 0 13
Victor Cruz 100+ 6 128 21.3 1 47
Brandon Jacobs 68.8 3 11 3.7 0 8
Mario Manningham 63.3 1 4 4.0 0 4
Hakeem Nicks 81.3 3 69 23.0 0 47
Da'Rel Scott 0.0 1 9 9.0 0 9
D.J. Ware 0.0 2 17 8.5 0 10
Team 0 18 264 14.7 1 47 1 1

Philadelphia-eagles Philadelphia Eagles Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Jason Avant 68.1 1 13 13.0 0 13
Brent Celek 91.6 6 60 10.0 0 18
Riley Cooper 91.4 5 75 15.0 1 23
Clay Harbor 70.7 1 6 6.0 0 6
DeSean Jackson 88.9 6 88 14.7 0 32
LeSean McCoy 93.3 3 2 .7 0 3
Steve Smith 74.6 1 14 14.0 1 14
Team 0 23 258 11.2 2 32 0 0

New-york-giants New York Giants Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Prince Amukamara 90.5 5 5 1 0 0
Rocky Bernard 78.0 1 0 0 0 0
Chris Canty 82.5 4 3 0 0 0
Deon Grant 85.5 6 5 0 0 0
Mark Herzlich 81.0 4 2 0 0 0
Linval Joseph 82.5 3 3 0 0 0
Mathias Kiwanuka 87.0 7 6 0 0 0
Spencer Paysinger 82.5 3 3 0 0 0
Kenny Phillips 87.5 6 3 1 6 0
Jason Pierre-Paul 85.6 4 3 0 0 0
Antrel Rolle 81.0 2 2 0 0 0
Aaron Ross 90.5 5 5 1 0 0
Dave Tollefson 78.0 1 0 0 0 0
Justin Tuck 79.5 5 1 0 0 0
Osi Umenyiora 82.5 3 3 0 0 0
Corey Webster 82.5 3 3 0 0 0
Jacquian Williams 84.0 4 4 0 0 0
Team 0 66 51 3 6 0 0 0

Philadelphia-eagles Philadelphia Eagles Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Nate Allen 2 2 0 0 0
Nnamdi Asomugha 81.0 2 2 0 0 0
Jason Babin 89.0 3 3 0 0 1 0
Jamar Chaney 89.0 6 4 1 14 0
Keenan Clayton 82.5 4 3 0 0 0
Trent Cole 81.0 4 2 0 0 0
Kurt Coleman 5 2 0 0 0
Joselio Hanson 84.0 5 4 0 0 0
Cullen Jenkins 84.5 3 3 0 0 0
Akeem Jordan 78.0 1 0 0 0 0
Derek Landri 81.5 2 1 0 0 0 0
Trevor Laws 81.0 3 2 0 0 0
Juqua Parker 81.0 1 1 0 0 0
Mike Patterson 84.5 5 3 0 0 0
Brian Rolle 82.5 3 3 0 0 0
Asante Samuel 78.0 1 0 0 0 0
Darryl Tapp 81.0 4 1 0 0 0
Team 0 54 36 1 14 1 0 0

New-york-giants New York Giants Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Lawrence Tynes 1 1 0 1 1 0
Team 1 1 0 1 1 0 0

Philadelphia-eagles Philadelphia Eagles Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Alex Henery 2 2 0 1 1 0
Team 2 2 0 1 1 0 0

New-york-giants New York Giants Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Da'Rel Scott 3 61 20.3 0
Team 0 0 0 0 3 61 20.3 0

Philadelphia-eagles Philadelphia Eagles Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Chad Hall 1 9 9.0 0
DeSean Jackson 3 54 18.0 0
Dion Lewis 1 26 26.0 0
Team 4 63 15.8 0 1 26 26.0 0
Scoring Summary
Time Score Summary PHI NYG
Philadelphia-eagles Q2 11:31 FG 33-yarder by Alex Henery. 3 0
Philadelphia-eagles Q2 1:22 TD 14-yard pass from Vince Young to Steve Smith. 9 0
Philadelphia-eagles Q2 1:22 PAT Alex Henery extra point is good. 10 0
New-york-giants Q2 0:0 FG 48-yarder by Lawrence Tynes. 10 3
New-york-giants Q4 11:36 TD 24-yard pass from Eli Manning to Victor Cruz. 10 9
New-york-giants Q4 11:36 PAT Lawrence Tynes extra point is good. 10 10
Philadelphia-eagles Q4 2:45 TD 8-yard pass from Vince Young to Riley Cooper. 16 10
Philadelphia-eagles Q4 2:45 PAT Alex Henery extra point is good. 17 10