Sat, Dec 24 2011, 1:00 PM MetLife Stadium
New-york-giants 29 New-york-jets 14
Team 1st 2nd 3rd 4th Final
Jets 7 0 0 7 14
Giants 0 10 7 12 29

Recap   |   Boxscore   |   Play-by-Play   |   Photos

or  

Game Stats

New-york-jets New York Jets Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Mark Sanchez 72.2 30 59 226 8.6 1 2 1 1
Team 0 30 59 226 8.6 1 2 1 1

New-york-giants New York Giants Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Eli Manning 76.2 9 27 217 25.0 1 1
Team 0 9 27 217 25.0 1 1 0 0

New-york-jets New York Jets Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Shonn Greene 80.5 14 58 4.1 0 13
Santonio Holmes 76.6 1 -1 -1.0 0 -1
Jeremy Kerley 75.4 1 6 6.0 0 6
Mark Sanchez 72.2 4 13 3.2 1 11 1 1
LaDainian Tomlinson 81.1 5 29 5.8 0 11
Team 0 25 105 4.2 1 0 1 1

New-york-giants New York Giants Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Ahmad Bradshaw 89.0 15 54 3.6 2 19
Brandon Jacobs 79.4 7 42 6.0 0 28
Eli Manning 76.2 1 -1 -1.0 0 -1
D.J. Ware 73.4 3 20 6.7 0 17
Team 0 26 115 4.4 2 0 0 0

New-york-jets New York Jets Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Josh Baker 0.0 1 5 5.0 1 5
Plaxico Burress 72.4 3 34 11.3 0 15
Shonn Greene 80.5 3 20 6.7 0 8
Santonio Holmes 76.6 4 50 12.5 0 15
Dustin Keller 99.8 8 77 9.6 0 15
Jeremy Kerley 75.4 5 36 7.2 0 10
LaDainian Tomlinson 81.1 6 36 6.0 0 9
Team 0 30 258 8.6 1 15 1 1

New-york-giants New York Giants Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Ramses Barden 64.7 1 4 4.0 0 4
Ahmad Bradshaw 89.0 1 8 8.0 0 8
Victor Cruz 100+ 3 164 54.7 1 99
Brandon Jacobs 79.4 1 13 13.0 0 13
Hakeem Nicks 70.5 1 20 20.0 0 20
Devin Thomas 67.5 1 11 11.0 0 11
D.J. Ware 73.4 1 5 5.0 0 5
Team 0 9 225 25.0 1 99 0 0

New-york-jets New York Jets Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Antonio Cromartie 81.0 3 2 0 0 0
Mike DeVito 81.0 4 2 0 0 0
David Harris 89.5 4 2 1 20 0
Calvin Pace 81.0 3 2 0 0 0
Brodney Pool 79.5 1 1 0 0 0
Sione Pouha 82.5 4 3 0 0 0
Darrelle Revis 81.0 2 2 0 0 0
Bart Scott 82.5 5 3 0 0 0
Eric Smith 81.0 2 2 0 0 0
Donald Strickland 79.5 1 1 0 0 0
Jamaal Westerman 82.5 4 3 0 0 0
Muhammad Wilkerson 5 3 0 0 0
Team 0 38 26 1 20 0 0 0

New-york-giants New York Giants Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Chase Blackburn 85.5 5 5 0 0 0
Michael Boley 84.0 4 4 0 0 0
Chris Canty 86.6 3 3 0 0 1
Deon Grant 85.5 5 5 0 0 0
Linval Joseph 82.5 4 3 0 0 0
Mathias Kiwanuka 81.0 2 2 0 0 0
Kenny Phillips 84.5 1 1 1 31 0
Jason Pierre-Paul 91.8 5 4 0 0 0
Antrel Rolle 88.5 7 7 0 0 0
Aaron Ross 82.5 3 3 0 0 0
Tyler Sash 79.5 1 1 0 0 0
Dave Tollefson 82.8 1 1 0 0 0
Justin Tuck 87.7 4 4 0 0 0
Corey Webster 93.5 7 7 1 16 0
Jacquian Williams 87.5 5 5 0 0 0 0
Team 0 57 55 2 47 0 0 1

New-york-jets New York Jets Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Nick Folk 2 2 0 1 0 0
Team 2 2 0 1 0 0 0

New-york-giants New York Giants Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Lawrence Tynes 3 3 0 2 2 0
Team 3 3 0 2 2 0 0

New-york-jets New York Jets Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
John Conner 1 18 18.0 0
Antonio Cromartie 2 38 19.0 0
Jeremy Kerley 4 74 18.5 0
Joe McKnight 2 54 27.0 0
Team 4 74 18.5 0 5 110 22.0 0

New-york-giants New York Giants Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Will Blackmon 1 3 3.0 0
Jerrel Jernigan 3 77 25.7 0
Antrel Rolle 2 4 2.0 0
Team 3 7 2.3 0 3 77 25.7 0
Scoring Summary
Time Score Summary NYG NYJ
New-york-jets Q1 7:56 TD 5-yard pass from Mark Sanchez to Josh Baker. 0 6
New-york-jets Q1 7:56 PAT Nick Folk extra point is good. 0 7
New-york-giants Q2 11:51 FG 21-yarder by Lawrence Tynes. 3 7
New-york-giants Q2 2:12 TD 99-yard pass from Eli Manning to Victor Cruz. 9 7
New-york-giants Q2 2:12 PAT Lawrence Tynes extra point is good. 10 7
New-york-giants Q3 0:13 TD 14-yard run by Ahmad Bradshaw. 16 7
New-york-giants Q3 0:13 PAT Lawrence Tynes extra point is good. 17 7
New-york-giants Q4 13:18 FG 36-yarder by Lawrence Tynes. 20 7
New-york-jets Q4 7:17 TD 1-yard run by Mark Sanchez. 20 13
New-york-jets Q4 7:17 PAT Nick Folk extra point is good. 20 14
New-york-jets Q4 2:13 SAFETY Chris Canty sacked Mark Sanchez in end zone. 14 22
New-york-giants Q4 2:4 TD 19-yard run by Ahmad Bradshaw. 28 14
New-york-giants Q4 2:4 PAT Lawrence Tynes extra point is good. 29 14