Giants Beat Patriots, 21-17, Win Super Bowl XLVI
(3 months ago)
Hakeem Nicks had a big night, paving the way to a victory for the Giants over the Patriots, 21-17 in Indianapolis. With the victory, New York is the champion of...
- Read more:
- Recap
- | Boxscore
- | Play-by-Play
- | Photos
| Tweet |
New York Giants (9-7, #1 NFC East) View All Stats »
| OFF: | PTS | PYDS | RYDS | YDS/P |
|---|---|---|---|---|
| 24.6 (9th) | 308.3 (5th) | 89.2 (32nd) | 6.0 (7th) | |
| DEF: | PTS | PYDS | RYDS | YDS/P |
| 25.0 (25th) | 276.1 (30th) | 121.2 (19th) | 5.6 (23rd) |
Player StatRankView Full List »
| A+ | 98 | V. Cruz (WR) |
| A | 94 | H. Nicks (WR) |
| A | 93 | E. Manning (QB) |
| B | 85 | A. Bradshaw (RB) |
| B- | 81 | M. Manningham (WR) |
| B- | 81 | J. Ballard (TE) |
| C | 76 | B. Jacobs (RB) |
| C | 72 | D. Ware (RB) |
| C- | 71 | D. Hixon (WR) |
| D | 64 | B. Pascoe (TE) |
StatSheet NFL Tools
Embed Embed our NFL stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every NFL team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »











